Demands termination within 45 days
Kohima, March 20 (MExN): The Naga Students’ Federation (NSF) has submitted a list of alleged “illegal appointees made across various departments without advertisement,” to the Chief Secretary of Nagaland, demanding their termination within 45 days.
In a letter referencing its earlier communication dated April 10, 2025, the NSF claimed that appointments were made across 16 departments for 109 posts without advertisement, bypassing the Nagaland Staff Selection Board and the Nagaland Public Service Commission, “directly violating all procedural regulations for appointments through proper channel.”
The Federation asserted that such appointments undermine meritocracy, transparency and fairness in public service recruitment. It further stated that these engagements including government approval, contract, ad-hoc, and temporary appointments were made outside the proper channel and later regularised. The NSF urged the Chief Secretary’s office to take decisive and immediate action, cautioning that failure to do so would “hinder the aspirations of thousand educated, deserving Naga youths who await for fair opportunities in government employment.”
Anomalies detected in various government departments:
NAME OF THE DEPARTMENT | DETAILS | PAY LEVEL | YEAR |
Nagaland State Transport | 3 Post of Assistant Station Superintendent | Level 8 | 2019-2021 |
13 Post of LDA | Level 5 | 2021 | |
5 Post of Booking Assistant | Level 5 | 2021 | |
9 Post of Conductor | Level 4 | 2021-2023 | |
2 Post of Enforcement Inspector | Level 7 | 2018-2019 | |
|
|
| |
Public Health Engineering | 1 Post of Stenographer | Level 8 | 2019 |
3 SO-Gr- II | Level 7 | 2019-2020 | |
4 Post of F/GR-II | Level 3 | 2020 | |
3 Post of Junior Engineer (JE) | Level 11 | 2019-2020 | |
Sericulture | 7 Post of SFA | Level 4 | 2020-2022 |
Home Guard & Civil Defense | 2 Post of SI | Level 8 | 2019 |
Food & Civil Supplies | 2 Post of Store-Keeper | Level 4 | 2020 |
| 1 Post of Sub-Inspector of Supply | Level 6 | 2020 |
Information & Public Relations | 1 Post of Information Assistant | Level 8 | 2018 |
1 Post of Asst Operator | Level 3 | 2021 | |
Urban Development | 4 Post of LDA | Level 3 | 2021-2023 |
Taxes | 1 Post of LDA | Level 3 | 2020 |
Industries & Commerce | 1 Post of Distillation Assistant | Level 3 | 2022 |
1 Post of Expert Weaver | Level 4 | 2022 | |
1 Post of LDA | Level 5 | 2022 | |
Forest, Environment & Climate Change | 2 Post of Forester | Level 8 | 2018 |
1 Post of LDA | Level 5 |
| |
Economics & Statistics | 1 Post of Field Investigator | Level 5 | 2020 |
| 2 Post of LDA | Level 5 | 2020 |
Law & Justice | 1Post of Stenographer | Level 8 | 2019 |
| 1 Post of LDA | Level 4 | 2020 |
Agriculture | 4 Post of LDA | Level 4 | 2023 |
Water Resources Department | 2 Post of Sectional Assistant | Level 5 | 2019 |
1 Post of Gauge Reader | Level 5 | 2019 | |
1 Post of LDA | Level 4 | 2020 | |
Nagaland Public Works Department | 18 Post of Sectional Assistant | Level 5 | 2019-2022 |
2 Post of LDA | Level 4 | 2019 | |
1 Post of Assistant Electrician | Level 5 | 2020 | |
1 Post of Stenographer | Level 7 | 2018 | |
5 Post of Tracer | Level 4 | 2019-2022 | |
Land Record & Survey | 1 Post of Surveyor | Level 5 | 2020 |
(Source: NSF)