Morung Express NewsDimapur | May 19Apart from disrupting the flow of traffic, Dimapur’s dismal roads have been a cause of many other troubles for citizens. The pathetic condition of roadways in the town has b
Vibi YhokhaChennai | May 11Although Chennai is one of the major metropolitan cities in India with a population of more than 3000 Nagas and also considered the Gateway to South India, it still does not have a Na
Chizokho VeroKohima | May 9The Village Vision Cell (VVC), initiated by the District Planning and Development Board (DPDB), Kohima in 2010, to pave way for socio-economic development of people in the rural areas
Akangchila LongcharMorung Express NewsThese three girls are the most sought after in town. Especially during the wedding season. Friends since Primary School, Asangla Imchen, Aboli Dina Yepthomi, Loye Tungoe ar
Artists call for more technical expertiseImlisanen JamirDimapur | May 8The Government of Nagaland in 2006 began the endeavor to promote music as an industry in the state. It set up the Music Task Force which ha
K. Filip SumiDimapur | April 30As the Government of Nagaland attempts to boost India’s Look East Policy by opening up various international trade routes along the border, the Government of Myanmar, through th
Aheli MoitraDimapur | April 23When Rachunliu G. Kamei attended the World Congress of Herpetology (study of amphibians and reptiles) in Canada in August last year, she was termed a rarity. And rare it is, even f
Government land acquisition: how feasible is it?Imlisanen JamirDimapur | April 21With ‘development’ being projected as the focal point in Nagaland state’s political discourse, private land ownership has b
Has potential to cost livesMorung Express NewsDimapur | April 19Hospitals are the life support systems of the community in times of crisis and of general healthcare needs. Electricity is a necessity for any hos
Chizokho VeroKohima | April 17The people’s long felt desire to have better roads is apparently heading towards the right direction with the DAN III government having accorded road sector as its highest priori
Akangchila Longchar Dimapur | April 17With the media dubbing him the “fastest man in the North East”, Rongsenmeren is riding the wave of success. At the 27th North East Games held in Imphal, he won the
Akangchila Longchar | Morung Express NewsThe Winds of Change are definitely blowing in Nagaland. Be sullen, negative, dispirited or myopic about Nagaland, but there are many youngsters intensely making a differ
‘Oil is not wealth, it has dirtied our environment and the government’Aheli MoitraWokha | April 11 As oil continues to seep out of the ground, the people of Changpang in Wokha remain sensitive to the i
Person in Focus: Marlenden Aier Background: Graduate of Christ College Bangalore Current: Owner of ‘La Premier’ and ‘Family Market’Past: Worked at American Express, BangaloreOwned 4 guest hous
Longrangty LongcharDimapur | March 30 NOT SO DRY: The NLTP Act 1989 has been in operation for two decades, but the sight of empty bottles in a scrap dealer shop simply indicates the huge amount of alcohol
Akangchila Longchar | Dimapur , March 24Based in Noida, New Delhi, Naga designer Shenali Khetoho Sema is currently the Head Designer of Morphe. All of 28 years old, Shenali has designing background from N
Morung Express NewsDimapur | March 20Traffic congestion is a major problem in most urban centres across the world. Dimapur is no exception. With the increase in the number of motor vehicles in Nagaland, the nar
Our Correspondent Kiphire | March 17 The 50 bedded District Hospital in Kiphire (DHK) established in 1980 is crippled with multiple problems resulting in various health problems for the people. The pe
Akangchila LongcharMorung Express NewsFor the 12th time, the Nagaland Legislative Assembly has met; yet, there is a long way to go. Though we hope the elected MLAs will go far with useful legislations, the road
Our CorrespondentKiphire | March 14 Though according to Census 2011, Kiphire district along with Longleng, Tuensang, Zunheboto and Mon, saw a huge increase in the levels of literacy ranging from 14.77% to